International Iron and Steel Institute (IISI)
Summary | ||
Name of source | IISI Life Cycle Inventory Study for Steel Industry Products | |
Provider | International Iron and Steel Institute (IISI) | |
Summary text | A life cycle inventory (LCI) study to quantify resources use, energy and environmental emissions associated with the processing of fourteen steel industry products from the extraction of raw materials in the ground through to the steel factory gate. | |
Contact | www.worldsteel.org/?action= lcaform broadbent@worldsteel.org |
|
Licensing | Free, requires data request | |
Language(s) | English | |
Website | www.worldsteel.org/?action=programs&id=62 |
Access – data formats and accessibility | ||
File type | Unknown | |
Software needs | None |
Contents – breadth and depth of datasets | ||
Age | Last update 2010 | |
Geography | Global, Regional (Western Europe, Far East Asia, Rest of World) | |
Original Data Source(s) | Industry statistics | |
Other Databases Included | None | |
Life cycle stages | Cradle-to-Gate | |
Modeling approach | Unknown | |
Emissions results | GWP | |
Number of datasets | 14 | |
Main topics | Metals and Semimetals | |
Other topics |
Data transparency – what metadata is provided for each dataset? | ||
System boundaries | Yes | |
Data Types | Process | |
Allocation Methods | Yes | |
Technology | Yes | |
Data year | Yes | |
Original source | Yes | |
Uncertainty | No |
Quality – is information provided on data quality? | ||
Data quality score | Yes | |
Quality assurance | Unknown | |
Standards compliant | ISO 14040 |